Most Popular Dog Breeds By Year [Updated August 2023] – The Ultimate List
This post may contain affiliate links. We may earn money or products from the companies mentioned in this post.
You would think the ultimate list of most popular dog breeds by year for the United States would be on the AKC website.
If you thought that then you were wrong. We have the ultimate list right here on PuppyInTraining.com
Why is our list the “Ultimate List”? Because The AKC’s list only goes back to 2013.
Why did I put together the ultimate list of most popular dog breeds by year?
Simple really, I wanted to look back to the past and see how popular Australian Shepherds were back in 2006 when I got my first dog, Linus (he was an Aussie mix).
I noticed that Aussies were ranked 12th in 2022! Back in 2006 Australian Shepherd were the 34th most popular dog breed.
Aussies are on the rise but not like our current #1 – French Bulldogs.
Check out our list to see how the Frenchie rose from #76 in 1997 to #1 today.
Ultimate List Of Most Popular Dog Breeds By Year
You might be wondering, “How come there’s no numbers for 2023?” The AKC will not have the numbers for 2023 until 2024.
Therefore the most recent list of most popular dog breeds from the AKC is currently 2022.
*This table is probably bigger than the viewable area on your screen. You may need to scrub left and right to see the full table.
Breed | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
French Bulldog | 1 | 2 | 2 | 4 | 4 | 4 | 6 | 6 | 9 | 11 | 14 | 18 | 21 | 24 | 26 | 34 | 36 | 38 | 49 | 54 | 58 | 64 | 71 | 73 | 76 | 76 |
Labrador Retriever | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Golden Retriever | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 |
German Shepherd Dog | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
Poodle | 5 | 5 | 6 | 6 | 7 | 7 | 7 | 8 | 7 | 8 | 8 | 8 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 6 | 6 | 7 | 5 |
Bulldog | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 8 | 10 | 12 | 13 | 14 | 16 | 18 | 19 | 21 | 21 | 23 | 26 |
Rottweiler | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 10 | 9 | 9 | 10 | 11 | 13 | 14 | 15 | 17 | 16 | 16 | 15 | 13 | 11 | 11 | 8 | 4 | 2 |
Beagle | 8 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 5 | 5 | 5 | 6 | 6 |
Dachshund | 9 | 10 | 10 | 11 | 12 | 13 | 13 | 13 | 11 | 10 | 10 | 9 | 8 | 8 | 7 | 7 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 5 | 7 |
German Shorthaired Pointer | 10 | 9 | 9 | 9 | 9 | 10 | 11 | 11 | 12 | 13 | 15 | 15 | 16 | 16 | 16 | 18 | 19 | 20 | 20 | 21 | 22 | 22 | 24 | 24 | 24 | 24 |
Pembroke Welsh Corgi | 11 | 11 | 11 | 10 | 13 | 15 | 18 | 20 | 22 | 24 | 24 | 25 | 27 | 26 | 24 | 22 | 22 | 23 | 23 | 24 | 25 | 26 | 27 | 30 | 34 | 37 |
Australian Shepherd | 12 | 12 | 12 | 13 | 15 | 17 | 16 | 17 | 18 | 20 | 22 | 24 | 26 | 28 | 29 | 33 | 34 | 34 | 34 | 34 | 35 | 35 | 35 | 38 | 40 | 40 |
Yorkshire Terrier | 13 | 13 | 13 | 12 | 10 | 9 | 9 | 7 | 6 | 6 | 6 | 5 | 3 | 3 | 2 | 2 | 2 | 3 | 5 | 6 | 6 | 6 | 7 | 9 | 9 | 9 |
Cavalier King Charles Spaniel | 14 | 15 | 17 | 16 | 18 | 19 | 19 | 18 | 19 | 18 | 20 | 21 | 23 | 25 | 25 | 25 | 27 | 31 | 32 | 35 | 40 | 44 | 54 | 58 | 56 | 70 |
Doberman Pinscher | 15 | 16 | 18 | 19 | 17 | 16 | 15 | 14 | 14 | 12 | 12 | 13 | 14 | 15 | 18 | 21 | 21 | 21 | 22 | 22 | 23 | 24 | 23 | 23 | 22 | 22 |
Boxer | 16 | 14 | 14 | 14 | 11 | 11 | 10 | 10 | 8 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 8 | 9 | 10 | 12 | 13 |
Miniature Schnauzer | 17 | 18 | 19 | 18 | 19 | 18 | 17 | 16 | 16 | 17 | 13 | 12 | 12 | 11 | 11 | 11 | 10 | 10 | 11 | 11 | 11 | 13 | 13 | 14 | 14 | 14 |
Cane Corso | 18 | 21 | 25 | 30 | 32 | 37 | 40 | 35 | 48 | 50 | 60 | 67 | 51 | – | – | – | – | – | – | – | – | – | – | – | – | – |
Great Dane | 19 | 17 | 15 | 17 | 16 | 14 | 14 | 15 | 15 | 16 | 17 | 19 | 17 | 21 | 22 | 23 | 24 | 24 | 27 | 27 | 28 | 28 | 28 | 28 | 28 | 29 |
Shih Tzu | 20 | 22 | 20 | 20 | 20 | 20 | 20 | 19 | 17 | 15 | 11 | 11 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 11 | 11 | 11 |
Siberian Husky | 21 | 19 | 16 | 15 | 14 | 12 | 12 | 12 | 13 | 14 | 16 | 16 | 18 | 22 | 23 | 24 | 25 | 25 | 24 | 23 | 21 | 21 | 19 | 18 | 18 | 16 |
Bernese Mountain Dog | 22 | 20 | 22 | 23 | 22 | 25 | 27 | 29 | 32 | 32 | 33 | 34 | 39 | 39 | 40 | 41 | 41 | 47 | 48 | 49 | 51 | 54 | 58 | 59 | 63 | 62 |
Pomeranian | 23 | 24 | 23 | 24 | 23 | 22 | 22 | 21 | 20 | 19 | 19 | 17 | 15 | 14 | 13 | 13 | 14 | 14 | 13 | 13 | 12 | 12 | 12 | 12 | 10 | 10 |
Boston Terrier | 24 | 23 | 21 | 21 | 21 | 21 | 21 | 22 | 23 | 23 | 23 | 22 | 20 | 19 | 17 | 16 | 15 | 17 | 17 | 18 | 17 | 18 | 18 | 19 | 19 | 20 |
Havanese | 25 | 25 | 24 | 22 | 24 | 23 | 23 | 24 | 25 | 25 | 28 | 31 | 31 | 32 | 36 | 37 | 38 | 43 | 52 | 55 | 64 | 75 | 86 | 92 | – | – |
English Springer Spaniel | 26 | 26 | 26 | 27 | 27 | 27 | 26 | 27 | 28 | 28 | 29 | 29 | 29 | 29 | 27 | 27 | 26 | 28 | 28 | 28 | 27 | 27 | 26 | 26 | 27 | 25 |
Shetland Sheepdog | 27 | 28 | 27 | 25 | 25 | 24 | 24 | 23 | 21 | 21 | 21 | 20 | 19 | 18 | 19 | 20 | 20 | 18 | 18 | 17 | 16 | 16 | 16 | 15 | 15 | 15 |
Brittany | 28 | 27 | 28 | 26 | 26 | 26 | 25 | 26 | 27 | 30 | 31 | 30 | 30 | 30 | 30 | 29 | 31 | 30 | 30 | 30 | 30 | 31 | 31 | 31 | 32 | 33 |
Cocker Spaniel | 29 | 29 | 30 | 28 | 30 | 29 | 29 | 30 | 30 | 29 | 27 | 27 | 25 | 23 | 21 | 17 | 16 | 15 | 15 | 14 | 15 | 14 | 14 | 13 | 13 | 8 |
Border Collie | 30 | 31 | 32 | 33 | 35 | 38 | 38 | 38 | 40 | 44 | 44 | 45 | 47 | 52 | 51 | 54 | 56 | 55 | 60 | 65 | 63 | 61 | 64 | 71 | 71 | 74 |
Miniature American Shepherd | 31 | 30 | 31 | 29 | 34 | 35 | 36 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Belgian Malinois | 32 | 36 | 37 | 41 | 43 | 44 | 47 | 51 | 60 | 60 | 71 | 74 | 76 | 81 | 77 | 79 | 90 | 87 | 97 | 96 | 90 | 94 | 95 | 95 | 91 | 95 |
Vizsla | 33 | 32 | 35 | 34 | 31 | 30 | 31 | 32 | 34 | 34 | 34 | 37 | 41 | 42 | 42 | 42 | 43 | 44 | 44 | 45 | 46 | 45 | 47 | 48 | 48 | 50 |
Chihuahua | 34 | 37 | 34 | 35 | 33 | 32 | 30 | 28 | 24 | 22 | 18 | 14 | 13 | 12 | 12 | 12 | 11 | 11 | 10 | 10 | 9 | 9 | 8 | 7 | 8 | 12 |
Pug | 35 | 33 | 29 | 31 | 28 | 31 | 32 | 33 | 33 | 31 | 30 | 26 | 24 | 17 | 15 | 14 | 13 | 12 | 12 | 12 | 14 | 15 | 15 | 16 | 17 | 19 |
Basset Hound | 36 | 34 | 36 | 37 | 39 | 39 | 39 | 39 | 42 | 42 | 40 | 41 | 36 | 34 | 33 | 31 | 28 | 27 | 25 | 25 | 24 | 23 | 22 | 22 | 21 | 23 |
Mastiff | 37 | 35 | 33 | 32 | 29 | 28 | 28 | 25 | 26 | 26 | 26 | 28 | 28 | 27 | 28 | 28 | 32 | 33 | 33 | 33 | 34 | 37 | 39 | 39 | 41 | 41 |
Maltese | 38 | 39 | 38 | 36 | 37 | 33 | 33 | 31 | 29 | 27 | 25 | 23 | 22 | 20 | 20 | 19 | 18 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 21 |
Collie | 39 | 38 | 40 | 38 | 38 | 40 | 37 | 36 | 36 | 35 | 35 | 36 | 38 | 38 | 38 | 38 | 37 | 36 | 36 | 32 | 32 | 33 | 34 | 32 | 31 | 30 |
English Cocker Spaniel | 40 | 43 | 47 | 50 | 52 | 52 | 56 | 60 | 62 | 62 | 64 | 63 | 66 | 66 | 68 | 69 | 74 | 74 | 75 | 75 | 75 | 76 | 76 | 76 | 77 | 75 |
Rhodesian Ridgeback | 41 | 41 | 42 | 42 | 41 | 41 | 42 | 40 | 39 | 39 | 41 | 44 | 46 | 48 | 48 | 53 | 54 | 54 | 55 | 53 | 57 | 57 | 57 | 57 | 56 | 56 |
Newfoundland | 42 | 45 | 41 | 40 | 40 | 36 | 35 | 37 | 37 | 37 | 42 | 43 | 44 | 46 | 44 | 44 | 44 | 46 | 45 | 46 | 45 | 50 | 53 | 53 | 53 | 49 |
Shiba Inu | 43 | 42 | 43 | 45 | 44 | 45 | 44 | 45 | 47 | 46 | 50 | 53 | 63 | 65 | 63 | 67 | 65 | 66 | 66 | 62 | 55 | 55 | 55 | 54 | 58 | 58 |
Weimaraner | 44 | 40 | 39 | 39 | 36 | 34 | 34 | 34 | 35 | 33 | 32 | 32 | 32 | 31 | 31 | 30 | 30 | 29 | 29 | 29 | 29 | 29 | 32 | 34 | 37 | 39 |
West Highland White Terrier | 45 | 46 | 44 | 44 | 42 | 42 | 41 | 41 | 38 | 36 | 36 | 35 | 34 | 36 | 34 | 35 | 33 | 32 | 31 | 31 | 31 | 30 | 30 | 29 | 33 | 36 |
Portuguese Water Dog | 46 | 44 | 49 | 49 | 50 | 54 | 51 | 52 | 52 | 49 | 55 | 56 | 55 | 60 | 62 | 65 | 69 | 71 | 69 | 71 | 73 | 78 | 80 | 80 | 82 | 84 |
Bichons Frise | 47 | 47 | 45 | 43 | 46 | 46 | 45 | 44 | 44 | 40 | 38 | 39 | 37 | 35 | 35 | 32 | 29 | 26 | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 28 |
Australian Cattle Dog | 48 | 51 | 54 | 55 | 55 | 56 | 54 | 56 | 55 | 58 | 59 | 60 | 64 | 67 | 66 | 64 | 67 | 70 | 74 | 74 | 71 | 72 | 67 | 66 | 67 | 65 |
Dalmatian | 49 | 49 | 51 | 60 | 56 | 63 | 62 | 62 | 66 | 64 | 65 | 73 | 69 | 75 | 74 | 77 | 85 | 77 | 80 | 80 | 68 | 58 | 49 | 40 | 30 | 17 |
Bloodhound | 50 | 50 | 46 | 51 | 49 | 50 | 52 | 49 | 50 | 48 | 48 | 48 | 43 | 43 | 41 | 43 | 45 | 50 | 50 | 49 | 49 | 48 | 50 | 51 | 51 | 55 |
Papillon | 51 | 54 | ||||||||||||||||||||||||
Chesapeake Bay Retriever | 52 | 48 | ||||||||||||||||||||||||
Samoyed | 53 | 55 | ||||||||||||||||||||||||
Whippet | 54 | 57 | ||||||||||||||||||||||||
Akita | 55 | 52 | ||||||||||||||||||||||||
St. Bernard | 56 | 53 | ||||||||||||||||||||||||
Wirehaired Pointing Griffon | 57 | 60 | ||||||||||||||||||||||||
Giant Schnauzer | 58 | 65 | ||||||||||||||||||||||||
German Wirehaired Pointer | 59 | 59 | ||||||||||||||||||||||||
Scottish Terrier | 60 | 58 | ||||||||||||||||||||||||
Bullmastiff | 61 | 56 | ||||||||||||||||||||||||
Cardigan Welsh Corgi | 62 | 67 | ||||||||||||||||||||||||
Italian Greyhound | 63 | 73 | ||||||||||||||||||||||||
Bull Terrier | 64 | 61 | ||||||||||||||||||||||||
Airedale Terrier | 65 | 62 | ||||||||||||||||||||||||
Soft Coated Wheaten Terrier | 66 | 66 | ||||||||||||||||||||||||
Alaskan Malamute | 67 | 68 | ||||||||||||||||||||||||
Chinese Shar-Pei | 68 | 64 | ||||||||||||||||||||||||
Great Pyrenees | 69 | 63 | ||||||||||||||||||||||||
Cairn Terrier | 70 | 74 | ||||||||||||||||||||||||
Irish Setter | 71 | 71 | ||||||||||||||||||||||||
Miniature Pinscher | 72 | 76 | ||||||||||||||||||||||||
Russell Terrier | 73 | 72 | ||||||||||||||||||||||||
Old English Sheepdog | 74 | 69 | ||||||||||||||||||||||||
Staffordshire Bull Terrier | 75 | 75 | ||||||||||||||||||||||||
Lagotti Romagnoli | 76 | 79 | ||||||||||||||||||||||||
Biewer Terrier | 77 | 82 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | n/a | n/a | n/a |
Dogues de Bordeaux | 78 | 70 | ||||||||||||||||||||||||
Anatolian Shepherd Dog | 79 | 88 | – | |||||||||||||||||||||||
Chinese Crested | 80 | 77 | ||||||||||||||||||||||||
Nova Scotia Duck Tolling Retriever | 81 | 92 | – | |||||||||||||||||||||||
Boykin Spaniels | 82 | 90 | ||||||||||||||||||||||||
Greater Swiss Mountain Dog | 83 | 78 | ||||||||||||||||||||||||
Cotons de Tulear | 84 | 83 | ||||||||||||||||||||||||
Rat Terrier | 85 | 86 | ||||||||||||||||||||||||
Lhasa Apso | 86 | 84 | ||||||||||||||||||||||||
American Staffordshire Terrier | 87 | 81 | ||||||||||||||||||||||||
Dogo Argentino | 88 | 89 | 93 | 56 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Irish Wolfhound | 89 | 85 | ||||||||||||||||||||||||
Keeshond | 90 | 95 | ||||||||||||||||||||||||
Basenji | 91 | 87 | ||||||||||||||||||||||||
Chow Chow | 92 | 80 | ||||||||||||||||||||||||
English Setter | 93 | 98 | ||||||||||||||||||||||||
Standard Schnauzer | 94 | 96 | ||||||||||||||||||||||||
Border Terrier | 95 | 91 | ||||||||||||||||||||||||
Pekingese | 96 | 94 | ||||||||||||||||||||||||
Brussels Griffon | 97 | 97 | ||||||||||||||||||||||||
Bouviers des Flandre | 98 | |||||||||||||||||||||||||
Gordon Setter | 99 | |||||||||||||||||||||||||
Norwegian Elkhound | 100 | 100 | ||||||||||||||||||||||||
Borzoi | 101 | |||||||||||||||||||||||||
Wire Fox Terrier | 102 | 99 | ||||||||||||||||||||||||
Flat-Coated Retriever | 103 | 93 | ||||||||||||||||||||||||
Belgian Tervuren | 104 | |||||||||||||||||||||||||
Japanese Chin | 105 | |||||||||||||||||||||||||
Tibetan Terrier | 106 | |||||||||||||||||||||||||
Pointer | 107 | |||||||||||||||||||||||||
Toy Fox Terrier | 108 | – | ||||||||||||||||||||||||
Norwich Terrier | 109 | |||||||||||||||||||||||||
Miniature Bull Terrier | 110 | |||||||||||||||||||||||||
Beauceron | 111 | – | ||||||||||||||||||||||||
Spinoni Italiano | 112 | |||||||||||||||||||||||||
Welsh Terrier | 113 | |||||||||||||||||||||||||
Leonberger | 114 | |||||||||||||||||||||||||
Schipperke | 115 | |||||||||||||||||||||||||
Xoloitzcuintli | 116 | |||||||||||||||||||||||||
Afghan Hound | 117 | |||||||||||||||||||||||||
Boerboel | 118 | |||||||||||||||||||||||||
Neapolitan Mastiff | 119 | |||||||||||||||||||||||||
American Hairless Terrier | 120 | 135 | 129 | 126 | 136 | 126 | 106 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Parson Russell Terrier | 121 | – | ||||||||||||||||||||||||
Silky Terrier | 122 | |||||||||||||||||||||||||
American Eskimo Dog | 123 | |||||||||||||||||||||||||
Bearded Collie | 124 | |||||||||||||||||||||||||
Belgian Sheepdog | 125 | |||||||||||||||||||||||||
Welsh Springer Spaniel | 126 | |||||||||||||||||||||||||
Tibetan Spaniel | 127 | |||||||||||||||||||||||||
Black Russian Terrier | 128 | |||||||||||||||||||||||||
Greyhound | 129 | |||||||||||||||||||||||||
Manchester Terrier | 130 | |||||||||||||||||||||||||
Irish Terrier | 131 | |||||||||||||||||||||||||
Icelandic Sheepdog | 132 | |||||||||||||||||||||||||
Bluetick Coonhound | 133 | |||||||||||||||||||||||||
English Toy Spaniel | 134 | |||||||||||||||||||||||||
Saluki | 135 | |||||||||||||||||||||||||
Australian Terrier | 136 | |||||||||||||||||||||||||
Tibetan Mastiff | 137 | |||||||||||||||||||||||||
Norfolk Terrier | 138 | |||||||||||||||||||||||||
Clumber Spaniel | 139 | |||||||||||||||||||||||||
Pumi | 140 | 153 | 156 | 158 | 151 | 162 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Smooth Fox Terrier | 141 | |||||||||||||||||||||||||
Wirehaired Vizsla | 142 | |||||||||||||||||||||||||
Lakeland Terrier | 143 | |||||||||||||||||||||||||
Russian Toy | 144 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
German Pinscher | 145 | |||||||||||||||||||||||||
Kerry Blue Terrier | 146 | |||||||||||||||||||||||||
Barbet | 147 | 148 | 145 | 95 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Affenpinscher | 148 | |||||||||||||||||||||||||
Black and Tan Coonhound | 149 | |||||||||||||||||||||||||
Mudi | 150 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Briard | 151 | |||||||||||||||||||||||||
Bedlington Terrier | 152 | |||||||||||||||||||||||||
Berger Picard | 153 | 163 | 151 | 148 | 144 | 146 | 141 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Petits Basset Griffon Vendéen | 154 | |||||||||||||||||||||||||
Scottish Deerhound | 155 | |||||||||||||||||||||||||
Curly-Coated Retriever | 156 | |||||||||||||||||||||||||
Field Spaniel | 157 | |||||||||||||||||||||||||
Redbone Coonhound | 158 | |||||||||||||||||||||||||
Treeing Walker Coonhound | 159 | |||||||||||||||||||||||||
Swedish Vallhund | 160 | – | ||||||||||||||||||||||||
Pulik | 161 | |||||||||||||||||||||||||
Entlebucher Mountain Dog | 162 | |||||||||||||||||||||||||
Spanish Water Dog | 163 | |||||||||||||||||||||||||
Sealyham Terrier | 164 | |||||||||||||||||||||||||
Löwchen | 165 | |||||||||||||||||||||||||
American Water Spaniel | 166 | |||||||||||||||||||||||||
Finnish Lapphund | 167 | |||||||||||||||||||||||||
Irish Red and White Setter | 168 | |||||||||||||||||||||||||
Glen of Imaal Terrier | 169 | |||||||||||||||||||||||||
Nederlandse Kooikerhondje | 170 | 156 | 162 | 159 | 150 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Portuguese Podengo Pequeno | 171 | |||||||||||||||||||||||||
Ibizan Hound | 172 | |||||||||||||||||||||||||
Plott Hound | 173 | |||||||||||||||||||||||||
Pharaoh Hound | 174 | |||||||||||||||||||||||||
Komondor | 175 | |||||||||||||||||||||||||
Otterhounds | 176 | |||||||||||||||||||||||||
Kuvaszok | 177 | |||||||||||||||||||||||||
Norwegian Buhunds | 178 | |||||||||||||||||||||||||
Bergamasco Sheepdogs | 179 | 179 | 173 | 182 | 187 | 181 | 184 | 174 | 96 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Chinooks | 180 | |||||||||||||||||||||||||
Polish Lowland Sheepdogs | 181 | |||||||||||||||||||||||||
American English Coonhounds | 182 | |||||||||||||||||||||||||
Irish Water Spaniels | 183 | |||||||||||||||||||||||||
Cirnechi dell’Etna | 184 | |||||||||||||||||||||||||
Grand Basset Griffon Vendéen | 185 | 189 | 188 | 180 | 177 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Dandie Dinmont Terriers | 186 | |||||||||||||||||||||||||
Canaan Dog | 187 | 103 | ||||||||||||||||||||||||
Finnish Spitz | 188 | |||||||||||||||||||||||||
Skye Terrier | 189 | |||||||||||||||||||||||||
Pyrenean Shepherd | 190 | |||||||||||||||||||||||||
Cesky Terrier | 191 | |||||||||||||||||||||||||
Sussex Spaniel | 192 | |||||||||||||||||||||||||
Harrier | 193 | |||||||||||||||||||||||||
Azawakh | 194 | 185 | 193 | 192 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Belgian Laekenois | 195 | 194 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
American Foxhound | 196 | |||||||||||||||||||||||||
Sloughi | 197 | 193 | 189 | 193 | 192 | 188 | 185 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Norwegian Lundehund | 198 | |||||||||||||||||||||||||
English Foxhound | 199 |
Where did we come by these stats? We did some research using the Way Back Machine to help us find AKC statistics dating back to the 1990’s.
Was the internet even around in the 90’s. The answer is YES! Don’t you remember AOL (You’ve Got Mail), 56K modems or even 33.6K or 28.8K modems?
Okay, I’ve dated myself, but yes the Way Back Machine is a great way to peek into the past. If you’re old like me then you’ll know this is a reference to Rocky and Bullwinkle.
New Dog Breeds By Year As Recognized By The AKC
To be eligible for consideration to become an AKC recognized breed, the following general criteria must be met:
- A demonstrated following and interest (minimum of 100 active household members) in the breed (in the form of a National Breed Club).
- A sufficient population in this country (minimum of 300-400 dogs), with a three-generation pedigree. Dogs in that pedigree must all be of the same breed.
- Geographic distribution of the dogs and people (located in 20 or more states).
- AKC must review and approve the club’s breed standard as well as the club’s constitution and by-laws. Breed observations must be completed by AKC Field Staff.
Check out the new dog breeds by year dating back to the turn of the century.
2022
- Bracco Italiano
- Mudi
- Russian Toy
2021
- Biewer Terrier
2020
- Barbet
- Dogo Argentino
- Belgian Laekenois
2019
- Azawakh
2018
- Grand Basset Griffon Vendéen
- Nederlandse Kooikerhondje
2017
No new breeds added to the AKC in Twenty-Seventeen.
2016
- American Hairless Terrier
- Pumi
- Sloughi
2015
Wow! 2015 was a big year for new breeds added to the AKC with 7 total.
- Bergamasco
- Berger Picard
- Boerboel
- Cirneco dell’Etna
- Lagotto Romagnolo
- Miniature American Shepherd
- Spanish Water Dog
2014
- Coton de Tulear
- Wirehaired Vizsla
2013
- Chinook
- Portuguese Podengo Pequeno
- Rat Terrier
2012
- Russell Terrier
- Treeing Walker Coonhound
2011
- American English Coonhound
- Cesky Terrier
- Entlebucher Mountain Dog
- Finnish Lapphund
- Norwegian Lundehund
- Xoloitzcuintli
2010
- Cane Corso
- Icelandic Sheepdog
- Leonberger
2009
- Bluetick Coonhound
- Boykin Spaniel
- Irish Red & White Setter
- Norwegian Buhund
- Pyrenean Shepherd
- Redbone Coonhound
2008
- Dogue de Bordeaux
2007
- Beauceron
- Swedish Vallhund
2006
- Plott
- Tibetan Mastiff
2005
No new breeds added to the AKC in 2005.
2004
- Black Russian Terrier
- Glen of Imaal Terrier
- Neapolitan Mastiff
2003
- German Pinscher
- Nova Scotia Duck Trolling Retriever
- Toy Fox Terrier
2002
No new breeds added to the AKC in 2002.
2001
- Polish Lowland Sheepdog
2000
- Spinoni Italiano
1999
No new breeds added to the AKC in 1999.
1998
No new breeds added to the AKC in 1998.
1997
- Canaan Dog
- Parson Russell Terrier
Check out this page on the AKC to see a history all the way back to the 1800’s
Here are some personal highlights from some of my favorite breeds:
- We got out Border Collie Mix, Maffy in 1985. The breed wasn’t recognized by the AKC until 10 years later in 1995.
- Our Aussie mix, Linus was born in 2005. His breed was recognized only 14 years earlier in 1991.
- We currently have a Golden Retriever, Raven. Golden’s were recognized by the AKC in 1925!
- Our black Lab, Elsa is the baby of the group. Labrador Retriever were recognized by the AKC in 1917.
“Nothing Left To Say I Guess…”
Yep, quoted from one of my favorite U2 songs. You get extra points if you can name that tune without searching in Google.
Anyhoo, as I mentioned earlier this post is spawned from my desire to see the meteoric rise of the Australian Shepherd. I bet you thought I was going to say our new #1, the French Bulldog. Nope!
Just in case you care. My Aussie mix, Linus was born in 2005 and that year the Australian Shepherd was #34 on the AKC’s most popular breeds. Today, Aussies are just shy of the top 10 at #12.
Maybe the Aussie will be the breed to dethrone French Bulldog. One thing I’m sure of is there will be a lot of shuffling in positions over the next 18 years. We’ll see.
What’s your favorite dog breed?
Do you have one of the most popular dog breeds in the top 10? top 20?
Tell us about your dog in the comment section below.
Resources
Related Articles:
- 10 Best Large Breed Dogs for Families
- 10 Best Indoor Dog Breeds
- Velcro Dog Breeds – Meet 9 Super Clingy Dog Breeds
- Top 10 Dogs Good With Children
- 13 of the Calmest Large Dog Breeds